top of page
Our Ergos
MRC has a large number of well maintained Concept 2 ergos for land training
Asset Number | Description | Last serviced | Location |
---|---|---|---|
Dynamic 1 | Dynamic with PM4 monitor | 27/09/2023 | MRC - gym |
Ergo C1 | Model C with PM4 monitor | 27/09/2023 | MRC - gym |
Ergo C2 | Model C with PM4 monitor | 27/09/2023 | MRC - gym |
Ergo C3 | Model C with PM3 monitor | 27/09/2023 | MRC - gym |
Ergo D1 | Model D with PM4 monitor | 27/09/2023 | MRC - gym |
Ergo D2 | Model D with PM3 monitor | 27/09/2023 | MRC - gym |
Ergo D3 | Model D with PM3 monitor | 27/09/2023 | MRC - gym |
Ergo D4 | Model D with PM5 monitor | 27/09/2023 | MRC - gym |
Ergo D5 | Model D with PM3 monitor | 27/09/2023 | MRC - gym |
Ergo E1 | Model E with PM5 monitor | 27/09/2023 | MRC - gym |
Ergo E10 | Model E with PM5 monitor | 27/09/2023 | MRC - gym |
Ergo E2 | Model E with PM5 monitor | 27/09/2023 | MRC - gym |
Ergo E3 | Model E with PM4 monitor | 27/09/2023 | MRC - gym |
Ergo E4 | Model E with PM4 monitor | 27/09/2023 | MRC - gym |
Ergo E5 | Model E with PM4 monitor | 27/09/2023 | MRC - gym |
Ergo E6 | Model E with PM5 monitor | 27/09/2023 | MRC - gym |
Ergo E7 | Model E with PM5 monitor | 27/09/2023 | MRC - gym |
Ergo E8 | Model E with PM5 monitor | 27/09/2023 | MRC - gym |
Ergo E9 | Model E with PM3 monitor | 27/09/2023 | MRC - gym |
bottom of page